Scratch
Jan 17, 2016
Doug Kent's Rose Bowl Lanes
Finals
| Finish | Name |
|---|---|
| 1st | Myer, Nick |
| 2nd | Stephenson, Scott |
| 3rd-4th | Briggs, Tristen |
| 3rd-4th | Squier, Devon |
Matchplay Finals
| Round | Name | Scratch | Name | Scratch | |
|---|---|---|---|---|---|
| 4 | Myer, Nick | 215, 104 | Defeats | Stephenson, Scott | 155, 163 |
| 3 | Stephenson, Scott | 190, 150 | Defeats | Squier, Devon | 123, 158 |
| 3 | Myer, Nick | 178, 168 | Defeats | Briggs, Tristen | 139, 165 |
| 2 | Squier, Devon | 152, 196 | Defeats | Carr, Bradley | 177, 155 |
| 2 | Stephenson, Scott | 194, 144 | Defeats | Tidwell, Hailey | 179, 151 |
| 2 | Briggs, Tristen | 217, 174 | Defeats | Cittadino, Matteo | 142, 196 |
| 2 | Myer, Nick | 218, 169 | Defeats | Denaro, Gia | 176, 158 |
| 1 | Carr, Bradley | 158, 207 | Defeats | Brink, Connor | 188, 151 |
| 1 | Squier, Devon | 178, 191 | Defeats | Dingman, Joshua | 144, 127 |
| 1 | Tidwell, Hailey | 143, 187 | Defeats | Fries, Ashley | 166, 145 |
| 1 | Stephenson, Scott | 165, 169 | Defeats | Robinson, Noah | 170, 159 |
| 1 | Cittadino, Matteo | 179, 159 | Defeats | Denaro, Ian | 131, 171 |
| 1 | Briggs, Tristen | 172, 180 | Defeats | Koston, Alyssa | 157, 188 |
| 1 | Myer, Nick | 187, 178 | Defeats | Bellis, Calla | 202, 158 |
| 1 | Denaro, Gia | 131, 179 | Defeats | Donohoe, Casey | 122, 146 |
Qualifying Round Results
| Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
|---|---|---|---|---|---|
| 1/17/2016 | Brink, Connor | Penfield | 853 | 853 | 0 |
| 1/17/2016 | Donohoe, Casey | Webster | 817 | 817 | 0 |
| 1/17/2016 | Cittadino, Matteo | Webster | 791 | 791 | 0 |
| 1/17/2016 | Stephenson, Scott | Farmington | 777 | 777 | 0 |
| 1/17/2016 | Tidwell, Hailey | Rochester | 747 | 747 | 0 |
| 1/17/2016 | Briggs, Tristen | Canandaigua | 745 | 745 | 0 |
| 1/17/2016 | Myer, Nick | Farmington | 731 | 731 | 0 |
| 1/17/2016 | Dingman, Joshua | West Henrietta | 728 | 728 | 0 |
| 1/17/2016 | Squier, Devon | Shortsville | 727 | 727 | 0 |
| 1/17/2016 | Bellis, Calla | Spencerport | 722 | 722 | 0 |
| 1/17/2016 | Koston, Alyssa | Rochester | 721 | 721 | 0 |
| 1/17/2016 | Fries, Ashley | Buffalo | 720 | 720 | 0 |
| 1/17/2016 | Robinson, Noah | Farmington | 700 | 700 | 0 |
| 1/17/2016 | Denaro, Ian | Fairport | 691 | 691 | 0 |
| 1/17/2016 | Denaro, Gia | Fairport | 684 | 684 | 0 |
| 1/17/2016 | Carr, Bradley | Rochester | 671 | 671 | 0 |
| 1/17/2016 | Gerken, Ryan | Brockport | 659 | 659 | 0 |
| 1/17/2016 | Kawyn, Kayla | Rochester | 650 | 650 | 0 |
| 1/17/2016 | Whiting, Joshua | Rome | 638 | 638 | 0 |
| 1/17/2016 | Glosser, Dakota | Corning | 631 | 631 | 0 |
| 1/17/2016 | Langfitt, Jared | Webster | 618 | 618 | 0 |
| 1/17/2016 | Scott, Georgios | Rochester | 601 | 601 | 0 |
Honor Scores Games
Honor Scores Series
Top 5 Games
| Date | Name | Game |
|---|---|---|
| 1/17/2016 | Brink, Connor | 276 |
| 1/17/2016 | Stephenson, Scott | 263 |
| 1/17/2016 | Donohoe, Casey | 255 |
| 1/17/2016 | Koston, Alyssa | 234 |
| 1/17/2016 | Cittadino, Matteo | 234 |
Top 5 Qualifying Series Scratch
| Date | Name | Series |
|---|---|---|
| 1/17/2016 | Brink, Connor | 853 |
| 1/17/2016 | Donohoe, Casey | 817 |
| 1/17/2016 | Cittadino, Matteo | 791 |
| 1/17/2016 | Stephenson, Scott | 777 |
| 1/17/2016 | Tidwell, Hailey | 747 |
