Classic
Oct 18, 2015
Finals
| Finish | Name |
|---|---|
| 1st | Turner, Adam |
| 2nd | Placious, Joey |
| 3rd-4th | |
| 3rd-4th |
Stepladder Finals
| Round | Name | Scratch | Name | Scratch | |
|---|---|---|---|---|---|
| 4 | Turner, Adam | 258, 199 | Defeats | Placious, Joey | 156, 202 |
Qualifying Round Results
| Date | Name | City | Qualifying Scratch Series |
|---|---|---|---|
| 10/18/2015 | Voytovich, Dana | Cheektowaga | 801 |
| 10/18/2015 | Larson, Justin | Fairport | 792 |
| 10/18/2015 | Turner, Adam | Rochester | 785 |
| 10/18/2015 | Hall, Joshua | Portville | 773 |
| 10/18/2015 | Notebaert, Emily | Rochester | 769 |
| 10/18/2015 | Pembrook, Nathan | Rochester | 763 |
| 10/18/2015 | Placious, Joey | Ontario | 762 |
| 10/18/2015 | Behr, Kyle | North Tonawanda | 750 |
| 10/18/2015 | Donohue, Brandon | Webster | 740 |
| 10/18/2015 | Evans, Anthony | Beaver Dams | 738 |
| 10/18/2015 | Allen, Anthony | Webster | 738 |
| 10/18/2015 | Hurwitz, Reese | Rochester | 733 |
| 10/18/2015 | Branch, Laura | Victor | 724 |
| 10/18/2015 | Kopec, Andrew | Auburn | 723 |
| 10/18/2015 | Pyer, Eric | Arkport | 694 |
| 10/18/2015 | Volo, Domenic | Fairport | 665 |
| 10/18/2015 | Shoemaker, Josh | Henrietta | 664 |
| 10/18/2015 | Snyder, Sara | Depew | 650 |
| 10/18/2015 | Austin-Reed, Donovan | Corning | 644 |
Honor Scores - Games
Honor Scores - Series
Top 5 Games
| Date | Name | Game |
|---|---|---|
| 10/18/2015 | Turner, Adam | 258 |
| 10/18/2015 | Placious, Joey | 248 |
| 10/18/2015 | Allen, Anthony | 233 |
| 10/18/2015 | Evans, Anthony | 227 |
| 10/18/2015 | Pembrook, Nathan | 225 |
| 10/18/2015 | Larson, Justin | 225 |
| 10/18/2015 | Voytovich, Dana | 225 |
Top 5 Qualifying Round Scratch Series
| Date | Name | Series |
|---|---|---|
| 10/18/2015 | Voytovich, Dana | 801 |
| 10/18/2015 | Larson, Justin | 792 |
| 10/18/2015 | Turner, Adam | 785 |
| 10/18/2015 | Hall, Joshua | 773 |
| 10/18/2015 | Notebaert, Emily | 769 |
