Handicap
Dec 15, 2019
Finals
Finish | Name |
1st | Occhino, Eliana |
2nd | Terpening, Richard |
3rd-4th | Smolnik, Mackenzie |
3rd-4th | Phillips, Timothy |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Occhino, Eliana | 164, 209 | 205, 250 | Defeats | Terpening, Richard | 194, 157 | 238, 201 |
3 | Terpening, Richard | 189, 152 | 233, 196 | Defeats | Smolnik, Mackenzie | 79, 176 | 147, 244 |
3 | Occhino, Eliana | 178, 209 | 219, 250 | Defeats | Phillips, Timothy | 203, 168 | 248, 213 |
2 | Terpening, Richard | 158, 175 | 202, 219 | Defeats | Enderle, Joseph | 151, 131 | 179, 159 |
2 | Occhino, Eliana | 178, 204 | 219, 245 | Defeats | Mccarthy, Kelly | 148, 146 | 188, 186 |
2 | Phillips, Timothy | 161, 196 | 206, 241 | Defeats | Murphy, Owen | 143, 157 | 185, 199 |
2 | Smolnik, Mackenzie | 143, 118 | 211, 186 | Defeats | Kniffin, Andy | 120, 148 | 179, 207 |
1 | Enderle, Joseph | 170, 168 | 198, 196 | Defeats | Collins, Daniel | 107, 132 | 165, 190 |
1 | Terpening, Richard | 151, 146 | 195, 190 | Defeats | Jump, Colleen | 148, 164 | 184, 200 |
1 | Kniffin, Andy | 156, 141 | 215, 200 | Defeats | Fishman, Daniel | 123, 143 | 184, 204 |
1 | Smolnik, Mackenzie | 115, 127 | 183, 195 | Defeats | Laforce, Dylan | 106, 152 | 146, 192 |
1 | Phillips, Timothy | 225, 173 | 270, 218 | Defeats | Anschutz, Christopher | 115, 148 | 186, 219 |
1 | Murphy, Owen | 211, 147 | 253, 189 | Defeats | Dudkiewicz, Alyssa | 169, 172 | 213, 216 |
1 | Occhino, Eliana | 173, 164 | 214, 205 | Defeats | Ferraro, Bella | 136, 110 | 176, 150 |
1 | Mccarthy, Kelly | 158, 131 | 198, 171 | Defeats | Frechette, Autumn | 129, 156 | 162, 189 |
Qualifying Round Results
Date | Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/15/2019 | Collins, Daniel | 1004 | 772 | 232 |
12/15/2019 | Mccarthy, Kelly | 964 | 804 | 160 |
12/15/2019 | Phillips, Timothy | 932 | 752 | 180 |
12/15/2019 | Laforce, Dylan | 901 | 741 | 160 |
12/15/2019 | Kniffin, Andy | 882 | 646 | 236 |
12/15/2019 | Murphy, Owen | 878 | 710 | 168 |
12/15/2019 | Occhino, Eliana | 867 | 703 | 164 |
12/15/2019 | Jump, Colleen | 866 | 722 | 144 |
12/15/2019 | Terpening, Richard | 862 | 686 | 176 |
12/15/2019 | Ferraro, Bella | 859 | 699 | 160 |
12/15/2019 | Dudkiewicz, Alyssa | 845 | 669 | 176 |
12/15/2019 | Fishman, Daniel | 826 | 582 | 244 |
12/15/2019 | Smolnik, Mackenzie | 818 | 546 | 272 |
12/15/2019 | Anschutz, Christopher | 796 | 512 | 284 |
12/15/2019 | Frechette, Autumn | 786 | 654 | 132 |
12/15/2019 | Enderle, Joseph | 774 | 662 | 112 |
12/15/2019 | Roos, Rainah | 770 | 574 | 196 |
12/15/2019 | Tillman, Anella | 761 | 585 | 176 |
12/15/2019 | Mccarthy, Tiffany | 754 | 498 | 256 |
12/15/2019 | Winter, Joshua | 749 | 641 | 108 |
12/15/2019 | Ormsby, Makenzie | 742 | 586 | 156 |
12/15/2019 | Koss, Adam | 742 | 622 | 120 |
12/15/2019 | Taccone, Jesse | 740 | 644 | 96 |
12/15/2019 | Olmstead, Abigail | 734 | 546 | 188 |
12/15/2019 | Plouffe, Sabastian | 693 | 453 | 240 |
12/15/2019 | Seubert, Nathen | 630 | 402 | 228 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Hdcp Series |
11/17/2019 | Collins, Daniel | 1004 |
11/17/2019 | Mccarthy, Kelly | 964 |
11/17/2019 | Phillips, Timothy | 932 |
11/17/2019 | Laforce, Dylan | 901 |
11/17/2019 | Kniffin, Andy | 882 |