Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
October 4, 2009  
AMF Empire Lanes, Webster
Last Updated 06 Dec 2009

Finals

Finish Name
1st Wilfeard, Stephen
2nd Mclean, Collin
3rd-4th Pownall, Max
3rd-4th Means, Joshua

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Wilfeard, Stephen 171, 166 217, 212 Defeats Mclean, Collin 192, 124 243, 175
               
3 Wilfeard, Stephen 145, 156 191, 202 Defeats Means, Joshua 158, 184 183, 209
3 Mclean, Collin 165, 174 216, 225 Defeats Pownall, Max 170, 156 205, 191
               
2 Means, Joshua 156, 156 181, 181 Defeats Meeboer, Natasha 106, 111 167, 172
2 Wilfeard, Stephen 173, 167 219, 213 Defeats Mallows, Kathleen 139, 143 178, 182
2 Pownall, Max 190, 198 225, 233 Defeats Joseph, Conner 127, 127 178, 178
2 Mclean, Collin 141, 177 192, 228 Defeats Smith, Casey 126, 131 191, 196
               
1 Meeboer, Natasha 142, 148 203, 209 Defeats Mckinney, Anthony 160, 157 203, 200
1 Means, Joshua 189, 146 214, 171 Defeats Keller, Justin 144, 133 188, 177
1 Mallows, Kathleen 182, 167 221, 206 Defeats Johnson, Emily 152, 140 211, 199
1 Wilfeard, Stephen 175, 133 221, 179 Defeats Comfort, Temma 145, 133 197, 185
1 Joseph, Conner 165, 164 216, 215 Defeats Christensen, Haley 113, 128 153, 168
1 Pownall, Max 245, 171 280, 206 Defeats Henrie, Kaitlyn 149, 146 189, 186
1 Smith, Casey 181, 162 246, 227 Defeats Klinger, Amanda 206, 191 241, 226
1 Mclean, Collin 157, 137 208, 188 Defeats Stein, Hannah 147, 127 192, 172
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
10/4/2009 Mckinney, Anthony Cohocton 889 717 172 146
10/4/2009 Stein, Hannah Pittsford 854 674 180 143
10/4/2009 Joseph, Conner Waverly 839 635 204 136
10/4/2009 Wilfeard, Stephen Farmington 831 647 184 142
10/4/2009 Mallows, Kathleen Farmington 823 667 156 151
10/4/2009 Henrie, Kaitlyn Palmyra 818 658 160 150
10/4/2009 Klinger, Amanda Blasdell 811 671 140 156
10/4/2009 Keller, Justin Newark 808 632 176 145
10/4/2009 Means, Joshua Farmington 807 707 100 168
10/4/2009 Smith, Casey Chitenango 796 536 260 97
10/4/2009 Pownall, Max Lima 794 654 140 156
10/4/2009 Johnson, Emily Batavia 782 546 236 126
10/4/2009 Comfort, Temma Horseheads 781 573 208 135
10/4/2009 Christensen, Haley Farmington 776 616 160 150
10/4/2009 Mclean, Collin Pittsford 773 569 204 136
10/4/2009 Meeboer, Natasha St Catherines 773 529 244 123
10/4/2009 Klassen, Sarah St Catherines 771 511 260 112
10/4/2009 Drock, Angela Newark 769 593 176 144
10/4/2009 Natoli, Lizzy Canandaigua 764 556 208 134
10/4/2009 Forjone, Brandon Clifton Springs 764 592 172 146
10/4/2009 Christensen, Corey Farmington 762 602 160 149
10/4/2009 LaCrosse, Naomi Canandaigua 720 564 156 151
10/4/2009 Hyle, Jessie Sherill 703 611 92 171
10/4/2009 Cevette, Shawn Corning 701 573 128 159
10/4/2009 Vantroost, Lori Canandaigua 688 532 156 151
10/4/2009 Bueso, Jordan Penfield 669 465 204 136
10/4/2009 Hanney, Emily Rochester 667 523 144 155
10/4/2009 Cummings, Dakota Farmington 634 522 112 164
10/4/2009 Bueso, Saul Newark 629 389 240 125

 

 

 

Honor Scores - Games

Date M/F Name Game
10/4/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
10/4/2009        
   

 

Top 5 - Games

Date Name Game
10/4/2009 Pownall, Max 245
10/4/2009 Klinger, Amanda 206
10/4/2009 Wilfeard, Stephen 206
10/4/2009 Mallows, Kathleen 201
10/4/2009 Joseph, Conner 198
10/4/2009 Means, Joshua 198
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
10/4/2009 Mckinney, Anthony 717
10/4/2009 Means, Joshua 707
10/4/2009 Stein, Hannah 674
10/4/2009 Klinger, Amanda 671
10/4/2009 Mallows, Kathleen 667