Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
December 20, 2009  
AMF Dewey Garden Lanes, Canandaigua
Last Updated 03 Jan 2010

Finals

Finish Name
1st Thomas, Brendan
2nd Smith, Casey
3rd-4th Mallows, Kathleen
3rd-4th Vantroost, Lori

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Thomas, Brendan 164, 168 222, 226 Defeats Smith, Casey 169, 130 226, 187
               
3 Thomas, Brendan 161, 138 219, 196 Defeats Mallows, Kathleen 149, 159 187, 197
3 Smith, Casey 141, 148 198, 205 Defeats Vantroost, Lori 126, 145 174, 193
               
2 Mallows, Kathleen 182, 136 220, 174 Defeats Slaght, Ryan 111, 171 151, 211
2 Thomas, Brendan 121, 174 179, 232 Defeats Cevette, Shawn 171, 156 208, 193
2 Vantroost, Lori 99, 188 147, 236 Defeats LaCrosse, Naomi 151, 113 196, 158
2 Smith, Casey 149, 161 206, 218 Defeats Christensen, Haley 96, 138 144, 186
               
1 Slaght, Ryan 155, 158 195, 198 Defeats Means, Joshua 178, 131 207, 160
1 Mallows, Kathleen 215, 191 253, 229 Defeats Smith, Amy 170, 137 234, 201
1 Cevette, Shawn 168, 191 205, 228 Defeats Wilfeard, Stephen 123, 159 161, 197
1 Thomas, Brendan 202, 193 260, 251 Defeats Mckinney, Anthony 112, 135 148, 171
1 Vantroost, Lori 140, 136 188, 184 Defeats Johnson, Emily 111, 109 170, 168
1 LaCrosse, Naomi 141, 128 186, 173 Defeats Whiteman, Kate 147, 130 184, 167
1 Christensen, Haley 182, 182 230, 230 Defeats Meeboer, Natasha 151, 111 201, 161
1 Smith, Casey 120, 178 177, 235 Defeats Stein, Hannah 168, 141 206, 179
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
12/20/2009 Means, Joshua Farmington 983 867 116 163
12/20/2009 Smith, Casey Chitenango 857 629 228 128
12/20/2009 Vantroost, Lori Canandaigua 848 656 192 140
12/20/2009 Thomas, Brendan Verona 840 608 232 127
12/20/2009 Cevette, Shawn Corning 839 691 148 153
12/20/2009 LaCrosse, Naomi Canandaigua 826 646 180 143
12/20/2009 Christensen, Haley Farmington 822 630 192 140
12/20/2009 Smith, Amy Canadaigua 803 547 256 120
12/20/2009 Mallows, Kathleen Farmington 786 634 152 152
12/20/2009 Meeboer, Natasha St Catherines 765 565 200 137
12/20/2009 Whiteman, Kate Victor 763 615 148 153
12/20/2009 Wilfeard, Stephen Farmington 755 603 152 152
12/20/2009 Mckinney, Anthony Cohocton 745 601 144 154
12/20/2009 Johnson, Emily Batavia 742 506 236 126
12/20/2009 Stein, Hannah Pittsford 741 589 152 152
12/20/2009 Slaght, Ryan Hornell 720 560 160 150
12/20/2009 Cummings, Dakota Farmington 718 562 156 151
12/20/2009 Long, Brad Sherrill 713 569 144 155
12/20/2009 Klassen, Sarah St Catherines 709 501 208 134
12/20/2009 Natoli, Lizzy Canandaigua 704 460 244 123
12/20/2009 Forjone, Brandon Clifton Springs 695 531 164 148

 

 

 

Honor Scores - Games

Date M/F Name Game
12/20/2009 M Means, Joshua 275
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
12/20/2009        
   

 

Top 5 - Games

Date Name Game
12/20/2009 Means, Joshua 275
12/20/2009 Vantroost, Lori 222
12/20/2009 Mallows, Kathleen 215
12/20/2009 Thomas, Brendan 206
12/20/2009 Cevette, Shawn 205
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/20/2009 Means, Joshua 867
12/20/2009 Cevette, Shawn 691
12/20/2009 Vantroost, Lori 656
12/20/2009 LaCrosse, Naomi 646
12/20/2009 Mallows, Kathleen 634