Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
January 3, 2010 
Roseland Bowl, Canandaigua
Last Updated 27 Jan 2010

Finals

Finish Name
1st Drock, Angela
2nd Stein, Hannah
3rd-4th Christensen, Haley
3rd-4th Keller, Justin

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Drock, Angela 183, 170 235, 222 Defeats Stein, Hannah 157, 200 196, 239
               
3 Stein, Hannah 137, 189 176, 228 Defeats Keller, Justin 139, 169 179, 209
3 Drock, Angela 147, 179 199, 231 Defeats Christensen, Haley 185, 135 230, 180
               
2 Keller, Justin 147, 190 187, 230 Defeats Mckinney, Anthony 179, 153 217, 191
2 Stein, Hannah 182, 158 221, 197 Defeats Long, Brad 160, 141 196, 177
2 Drock, Angela 160, 153 212, 205 Defeats Smith, Casey 130, 163 182, 215
2 Christensen, Haley 160, 172 205, 217 Defeats Christensen, Corey 153, 156 197, 200
               
1 Keller, Justin 224, 141 264, 181 Defeats Johnson, Bryan 173, 117 210, 154
1 Mckinney, Anthony 189, 181 227, 219 Defeats Henrie, Kaitlyn 195, 138 231, 174
1 Long, Brad 160, 182 196, 218 Defeats Hanney, Emily 127, 171 175, 219
1 Stein, Hannah 179, 183 218, 222 Defeats Joseph, Conner 143, 175 184, 216
1 Drock, Angela 168, 191 220, 243 Defeats Grannis, Kristy 148, 188 192, 232
1 Smith, Casey 116, 185 168, 237 Defeats Smith, Amy 141, 156 194, 209
1 Christensen, Haley 158, 252 203, 297 Defeats Cevette, Shawn 181, 156 215, 190
1 Christensen, Corey 118, 169 162, 213 Defeats LaCrosse, Naomi 117, 143 156, 182
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
1/3/2010 Keller, Justin Newark 906 746 160 149
1/3/2010 Christensen, Corey Farmington 905 729 176 145
1/3/2010 Drock, Angela Newark 889 681 208 134
1/3/2010 Stein, Hannah Pittsford 869 713 156 151
1/3/2010 Long, Brad Sherrill 857 713 144 155
1/3/2010 Smith, Amy Canadaigua 829 617 212 133
1/3/2010 Cevette, Shawn Corning 824 688 136 157
1/3/2010 Mckinney, Anthony Cohocton 817 665 152 152
1/3/2010 Henrie, Kaitlyn Palmyra 810 666 144 155
1/3/2010 Christensen, Haley Farmington 809 629 180 143
1/3/2010 Smith, Casey Chitenango 800 592 208 134
1/3/2010 Hanney, Emily Rochester 797 605 192 140
1/3/2010 Joseph, Conner Waverly 796 632 164 148
1/3/2010 Grannis, Kristy Horseheads 794 618 176 144
1/3/2010 LaCrosse, Naomi Canandaigua 776 620 156 151
1/3/2010 Johnson, Bryan Batavia 775 627 148 153
1/3/2010 Mallows, Kathleen Farmington 773 629 144 155
1/3/2010 Forjone, Brandon Clifton Springs 772 604 168 147
1/3/2010 Hyle, Jessie Sherill 768 620 148 153
1/3/2010 Johnson, Emily Batavia 760 520 240 125
1/3/2010 Means, Joshua Farmington 747 651 96 169
1/3/2010 Wilfeard, Stephen Farmington 741 585 156 151
1/3/2010 Mott, Dylan Bloomfield 691 439 252 121
1/3/2010 Weber, Jacob Perry 671 411 260 103
1/3/2010 LaBrake, Dylan Farmington 667 619 48 185

 

 

 

Honor Scores - Games

Date M/F Name Game
1/3/2010 F Christensen, Haley 252
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/3/2010        
   

 

Top 5 - Games

Date Name Game
1/3/2010 Christensen, Haley 252
1/3/2010 Long, Brad 228
1/3/2010 Christensen, Corey 224
1/3/2010 Keller, Justin 224
1/3/2010 Cevette, Shawn 212
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/3/2010 Keller, Justin 746
1/3/2010 Christensen, Corey 729
1/3/2010 Long, Brad 713
1/3/2010 Stein, Hannah 713
1/3/2010 Cevette, Shawn 688