Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
January 17, 2010  
Bowl-A-Roll Lanes, Rochester
Last Updated 27 Jan 2010

Finals

Finish Name
1st Hanney, Emily
2nd Johnson, Emily
3rd-4th Mallows, Kathleen
3rd-4th LaCrosse, Naomi

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Hanney, Emily 175, 169 221, 215 Defeats Johnson, Emily 147, 135 206, 194
               
3 Hanney, Emily 150, 139 196, 185 Defeats LaCrosse, Naomi 145, 126 189, 170
3 Johnson, Emily 117, 139 176, 198 Defeats Mallows, Kathleen 150, 151 186, 187
               
2 Hanney, Emily 164, 174 210, 220 Defeats Allis, Sterling 145, 141 197, 193
2 LaCrosse, Naomi 128, 179 172, 223 Defeats Hyle, Jessie 155, 133 192, 170
2 Johnson, Emily 145, 167 204, 226 Defeats Vantroost, Lori 169, 154 215, 200
2 Mallows, Kathleen 171, 176 207, 212 Defeats LaBrake, Dylan 195, 131 229, 165
               
1 Hanney, Emily 140, 164 186, 210 Defeats Becker, Brooke 163, 132 201, 170
1 Allis, Sterling 157, 143 209, 195 Defeats Christensen, Haley 141, 144 182, 185
1 Hyle, Jessie 166, 162 203, 199 Defeats Smith, Casey 166, 133 217, 184
1 LaCrosse, Naomi 179, 225 223, 269 Defeats Keller, Justin 163, 158 199, 194
1 Vantroost, Lori 152, 125 198, 171 Defeats Natoli, Lizzy 107, 115 169, 177
1 Johnson, Emily 126, 151 185, 210 Defeats Long, Brad 169, 112 201, 144
1 LaBrake, Dylan 177, 126 211, 160 Defeats Drock, Angela 134, 118 179, 163
1 Mallows, Kathleen 135, 198 171, 234 Defeats Stein, Hannah 133, 162 168, 197
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
1/17/2010 Hanney, Emily Rochester 887 703 184 142
1/17/2010 Stein, Hannah Pittsford 844 704 140 156
1/17/2010 Natoli, Lizzy Canandaigua 821 573 248 122
1/17/2010 LaCrosse, Naomi Canandaigua 819 643 176 144
1/17/2010 Hyle, Jessie Sherill 810 662 148 153
1/17/2010 Long, Brad Sherrill 789 661 128 160
1/17/2010 LaBrake, Dylan Farmington 780 644 136 157
1/17/2010 Christensen, Haley Farmington 780 616 164 148
1/17/2010 Allis, Sterling Medina 767 559 208 134
1/17/2010 Drock, Angela Newark 766 586 180 143
1/17/2010 Johnson, Emily Batavia 760 524 236 126
1/17/2010 Smith, Casey Chitenango 759 555 204 136
1/17/2010 Keller, Justin Newark 753 609 144 154
1/17/2010 Vantroost, Lori Canandaigua 744 560 184 142
1/17/2010 Mallows, Kathleen Farmington 740 596 144 155
1/17/2010 Becker, Brooke Corning 736 584 152 152
1/17/2010 Mckinney, Anthony Cohocton 732 588 144 155
1/17/2010 Thomas, Brendan Verona 727 559 168 147
1/17/2010 Christensen, Corey Farmington 726 566 160 150
1/17/2010 Means, Joshua Farmington 722 622 100 168
1/17/2010 Weber, Jacob Perry 717 457 260 103
1/17/2010 Forjone, Brandon Clifton Springs 714 546 168 147
1/17/2010 Wilfeard, Stephen Farmington 708 552 156 151
1/17/2010 Whiteman, Kate Victor 704 552 152 152
1/17/2010 Neverette, James Sherrill 697 569 128 159
1/17/2010 Mclean, Collin Pittsford 694 502 192 140
1/17/2010 Harrington, Samuel Corning 687 619 68 178
1/17/2010 Bueso, Saul Newark 683 423 260 96
1/17/2010 Cevette, Shawn Corning 680 548 132 158
1/17/2010 Bueso, Jordan Penfield 668 492 176 145
1/17/2010 Allis, Hayden Medina 655 567 88 172

 

 

 

Honor Scores - Games

Date M/F Name Game
1/17/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/17/2010        
   

 

Top 5 - Games

Date Name Game
1/17/2010 LaCrosse, Naomi 225
1/17/2010 LaBrake, Dylan 211
1/17/2010 Christensen, Haley 211
1/17/2010 Long, Brad 205
1/17/2010 Mallows, Kathleen 198
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/17/2010 Stein, Hannah 704
1/17/2010 Hanney, Emily 703
1/17/2010 Hyle, Jessie 662
1/17/2010 Long, Brad 661
1/17/2010 LaBrake, Dylan 644