Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
September 20, 2009  
Roseland Bowl,
Canandaigua
Last Updated 06 Dec 2009

Finals

Finish Name
1st Donovan, Eric
2nd Joseph, Jared
3rd-4th King, Chelsea
3rd-4th Palozzi, Devin

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Donovan, Eric 161, 191 Defeats Joseph, Jared 175, 175
           
3 Donovan, Eric 206, 184 Defeats King, Chelsea 155, 190
3 Joseph, Jared 240, 214 Defeats Palozzi, Devin 156, 182
           
2 King, Chelsea 191, 147 Defeats Grannis, Kaylin 176, 145
2 Donovan, Eric 201, 193 Defeats Mee, Chad 166, 199
2 Palozzi, Devin 228, 175 Defeats Wilfeard, Jeffrey 202, 188
2 Joseph, Jared 187, 157 Defeats Johnson, Mark 168, 167
           
1 Grannis, Kaylin 173, 189 Defeats Maxner, Taylor 189, 166
1 King, Chelsea 188, 157 Defeats Gluszek, Ashley 114, 167
1 Donovan, Eric 180, 176 Defeats Weber, Brady 169, 165
1 Mee, Chad 238, 153 Defeats Ross, Alan 147, 156
1 Palozzi, Devin 165, 226 Defeats Snyder, Liz 202, 184
1 Wilfeard, Jeffrey 204, 183 Defeats Oriel, James Richard 154, 157
1 Johnson, Mark 159, 155 Defeats Flanagan, Riley 181, 118
1 Joseph, Jared 203, 177 Defeats Pike, Joe 162, 157

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
9/20/2009 Maxner, Taylor St Catherines 792 792 0
9/20/2009 Pike, Joe Rochester 761 761 0
9/20/2009 Snyder, Liz Farmington 750 750 0
9/20/2009 Mee, Chad Hamburg 743 743 0
9/20/2009 Donovan, Eric Painted Post 735 735 0
9/20/2009 Oriel, James Richard Rochester 718 718 0
9/20/2009 Flanagan, Riley Rochester 698 698 0
9/20/2009 King, Chelsea Hamilton 697 697 0
9/20/2009 Gluszek, Ashley Sloan 692 692 0
9/20/2009 Johnson, Mark Rochester 690 690 0
9/20/2009 Wilfeard, Jeffrey Farmington 688 688 0
9/20/2009 Weber, Brady Perry 688 688 0
9/20/2009 Ross, Alan East Rochester 685 685 0
9/20/2009 Palozzi, Devin Rochester 683 683 0
9/20/2009 Joseph, Jared Waverly 675 675 0
9/20/2009 Grannis, Kaylin Horseheads 668 668 0
9/20/2009 Chepelsky, Shanna E. Rochester 667 667 0
9/20/2009 Swift, Matt Canisteo 664 664 0
9/20/2009 Freida, Frank Rochester 660 660 0
9/20/2009 Drock, Frank Newark 657 657 0
9/20/2009 Klassen, Jordan St Catherines 657 657 0
9/20/2009 Hannon, Melanie Cheektowoga 655 655 0
9/20/2009 Restivo, Jinea Rochester 654 654 0
9/20/2009 Chang, Edwin Sherrill 654 654 0
9/20/2009 Hook, Bryce Rochester 645 645 0
9/20/2009 Mangiola, Christina Rochester 640 640 0
9/20/2009 Mccann, Colin Lima 638 638 0
9/20/2009 Burnett, Kayla Walworth 638 638 0
9/20/2009 Ranelli, Nick Lima 632 632 0
9/20/2009 Chang, Kenneth Sherrill 627 627 0
9/20/2009 Tormey, Tyler Sherrill 624 624 0
9/20/2009 Wallace, Matt Rochester 624 624 0
9/20/2009 Stachura-lee, Samantha Lockport 623 623 0
9/20/2009 Hartman, Cory Rochester 610 610 0
9/20/2009 Notebaert, Emily Gates 602 602 0
9/20/2009 Bodley, Olivia Rome 600 600 0
9/20/2009 Kulis, Philip Locke 597 597 0
9/20/2009 Knill, Ari Rochester 595 595 0
9/20/2009 Fedele, Joe Rochester 593 593 0
9/20/2009 Desimone Jr, Anthony Churchville 592 592 0
9/20/2009 Trick, Kyle Rochester 579 579 0
9/20/2009 Hubble, Dave Honeoye 528 528 0
9/20/2009 Mangiola, Kara Rochester 511 511 0

 

 

 

Honor Scores - Games

Date M/F Name Game
9/20/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
9/20/2009        
   

 

Top 5 - Games

Date Name Game
9/20/2009 Joseph, Jared 240
9/20/2009 Mee, Chad 238
9/20/2009 Swift, Matt 230
9/20/2009 Palozzi, Devin 228
9/20/2009 Ross, Alan 215

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
9/20/2009 Maxner, Taylor 792
9/20/2009 Pike, Joe 761
9/20/2009 Snyder, Liz 750
9/20/2009 Mee, Chad 743
9/20/2009 Donovan, Eric 735