Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
November 1, 2009  
Clover Lanes, Rochester
Last Updated 06 Dec 2009

Finals

Finish Name
1st Kulis, Philip
2nd Joseph, Jared
3rd-4th Larson, Brianna
3rd-4th Knill, Ari

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Kulis, Philip 183, 244 Defeats Joseph, Jared 219, 168
           
3 Joseph, Jared 193, 190 Defeats Knill, Ari 178, 180
3 Kulis, Philip 221, 178 Defeats Larson, Brianna 185, 189
           
2 Joseph, Jared 164, 177 Defeats Snyder, Liz 122, 140
2 Knill, Ari 245, 181 Defeats King, Chelsea 154, 180
2 Larson, Brianna 147, 167 Defeats Chepelsky, Shanna 154, 136
2 Kulis, Philip 214, 225 Defeats Swift, Matt 150, 209
           
1 Snyder, Liz 224, 200 Defeats Mangiola, Kara 139, 174
1 Joseph, Jared 164, 170 Defeats Restivo, Jinea 168, 135
1 King, Chelsea 178, 171 Defeats Freida, Frank 155, 146
1 Knill, Ari 198, 220 Defeats Johnson, Mark 139, 148
1 Chepelsky, Shanna 176, 192 Defeats Fedele, Joe 143, 164
1 Larson, Brianna 202, 158 Defeats Mccann, Colin 173, 135
1 Kulis, Philip 177, 204 Defeats Ranelli, Nick 138, 203
1 Swift, Matt 176, 168 Defeats Gluszek, Ashley 158, 165

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
11/1/2009 Snyder, Liz Farmington 758 758 0
11/1/2009 Gluszek, Ashley Sloan 736 736 0
11/1/2009 Fedele, Joe Rochester 729 729 0
11/1/2009 Knill, Ari Rochester 721 721 0
11/1/2009 Freida, Frank Rochester 702 702 0
11/1/2009 Larson, Brianna N. Tonawanda 702 702 0
11/1/2009 Ranelli, Nick Lima 698 698 0
11/1/2009 Restivo, Jinea Rochester 693 693 0
11/1/2009 Joseph, Jared Waverly 692 692 0
11/1/2009 Kulis, Philip Locke 691 691 0
11/1/2009 Mccann, Colin Lima 689 689 0
11/1/2009 King, Chelsea Hamilton 689 689 0
11/1/2009 Johnson, Mark Rochester 684 684 0
11/1/2009 Chepelsky, Shanna E. Rochester 683 683 0
11/1/2009 Swift, Matt Canisteo 683 683 0
11/1/2009 Mangiola, Kara Rochester 678 678 0
11/1/2009 Mee, Chad Hamburg 673 673 0
11/1/2009 Klassen, Jordan St Catherines 670 670 0
11/1/2009 Hook, Bryce Rochester 669 669 0
11/1/2009 Mangiola, Christina Rochester 666 666 0
11/1/2009 Chang, Edwin Sherrill 666 666 0
11/1/2009 Harrington, Connor Syracuse 664 664 0
11/1/2009 Drock, Frank Newark 653 653 0
11/1/2009 Weber, Brady Perry 649 649 0
11/1/2009 Notebaert, Emily Gates 649 649 0
11/1/2009 Donovan, Eric Painted Post 646 646 0
11/1/2009 Iamele, Brandon Rochester 644 644 0
11/1/2009 Hubble, Dave Honeoye 639 639 0
11/1/2009 Botsford, Jessica Penfield 638 638 0
11/1/2009 Burnett, Kayla Walworth 632 632 0
11/1/2009 D'alfonso, Armand Penfield 627 627 0
11/1/2009 Hannon, Melanie Cheektowoga 623 623 0
11/1/2009 Grannis, Kaylin Horseheads 621 621 0
11/1/2009 Oriel, James Richard Rochester 621 621 0
11/1/2009 Pike, Joe Rochester 604 604 0
11/1/2009 Crawford, Jason II Ontario 603 603 0
11/1/2009 Chang, Kenneth Sherrill 598 598 0
11/1/2009 Wilfeard, Jeffrey Farmington 596 596 0
11/1/2009 Wallace, Matt Rochester 582 582 0
11/1/2009 Hartman, Cory Rochester 544 544 0
11/1/2009 Ross, Alan East Rochester 542 542 0
11/1/2009 Mee, Chelsey Hamburg 516 516 0

 

 

 

Honor Scores - Games

Date M/F Name Game
11/1/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
11/1/2009        
   

 

Top 5 - Games

Date Name Game
11/1/2009 Knill, Ari 245
11/1/2009 Kulis, Philip 244
11/1/2009 Snyder, Liz 224
11/1/2009 Freida, Frank 224
11/1/2009 Fedele, Joe 222

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
11/1/2009 Snyder, Liz 758
11/1/2009 Gluszek, Ashley 736
11/1/2009 Fedele, Joe 729
11/1/2009 Knill, Ari 721
11/1/2009 Larson, Brianna 702
11/1/2009 Freida, Frank 702