Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
December 20, 2009  
AMF Dewey Garden Lanes, Canandaigua
Last Updated 03 Jan 2010

Finals

Finish Name
1st Iamele, Brandon
2nd Tormey, Tyler
3rd-4th Mccann, Colin
3rd-4th Chepelsky, Shanna

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Iamele, Brandon 210, 225 Defeats Tormey, Tyler 152, 186
           
3 Iamele, Brandon 196, 176 Defeats Mccann, Colin 154, 181
3 Tormey, Tyler 196, 228 Defeats Chepelsky, Shanna 169, 149
           
2 Iamele, Brandon 213, 216 Defeats Hannon, Melanie 178, 128
2 Mccann, Colin 198, 196 Defeats Wilfeard, Jeffrey 166, 179
2 Chepelsky, Shanna 180, 218 Defeats Swift, Matt 189, 188
2 Tormey, Tyler 221, 211 Defeats Chang, Edwin 224, 200
           
1 Hannon, Melanie 168, 148 Defeats Harrington, Connor 152, 155
1 Iamele, Brandon 213, 181 Defeats Knill, Ari 170, 191
1 Mccann, Colin 200, 190 Defeats Hubble, Dave 192, 193
1 Wilfeard, Jeffrey 137, 222 Defeats Fedele, Joe 192, 146
1 Chepelsky, Shanna 177, 187 Defeats Larson, Brianna 205, 134
1 Swift, Matt 180, 182 Defeats Oriel, James Richard 177, 130
1 Tormey, Tyler 213, 156 Defeats Snyder, Liz 171, 146
1 Chang, Edwin 190, 182 Defeats Grannis, Kaylin 157, 123

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
12/20/2009 Hannon, Melanie Cheektowoga 893 893 0
12/20/2009 Chang, Edwin Sherrill 887 887 0
12/20/2009 Larson, Brianna N. Tonawanda 806 806 0
12/20/2009 Fedele, Joe Rochester 799 799 0
12/20/2009 Mccann, Colin Lima 796 796 0
12/20/2009 Oriel, James Richard Rochester 793 793 0
12/20/2009 Tormey, Tyler Sherrill 784 784 0
12/20/2009 Knill, Ari Rochester 766 766 0
12/20/2009 Iamele, Brandon Rochester 754 754 0
12/20/2009 Snyder, Liz Farmington 738 738 0
12/20/2009 Swift, Matt Canisteo 734 734 0
12/20/2009 Hubble, Dave Honeoye 731 731 0
12/20/2009 Wilfeard, Jeffrey Farmington 725 725 0
12/20/2009 Chepelsky, Shanna E. Rochester 718 718 0
12/20/2009 Grannis, Kaylin Horseheads 717 717 0
12/20/2009 Harrington, Connor Syracuse 702 702 0
12/20/2009 Johnson, Mark Rochester 697 697 0
12/20/2009 Drock, Frank Newark 692 692 0
12/20/2009 Desimone Jr, Anthony Churchville 688 688 0
12/20/2009 Ross, Alan East Rochester 688 688 0
12/20/2009 Wallace, Matt Rochester 685 685 0
12/20/2009 Weber, Brady Perry 675 675 0
12/20/2009 D'alfonso, Armand Penfield 672 672 0
12/20/2009 Donovan, Eric Painted Post 671 671 0
12/20/2009 Notebaert, Emily Gates 667 667 0
12/20/2009 Ranelli, Nick Lima 666 666 0
12/20/2009 Hartman, Cory Rochester 665 665 0
12/20/2009 Burnett, Kayla Walworth 663 663 0
12/20/2009 Flanagan, Riley Rochester 661 661 0
12/20/2009 Mangiola, Christina Rochester 655 655 0
12/20/2009 Chang, Kenneth Sherrill 652 652 0
12/20/2009 Pike, Joe Rochester 641 641 0
12/20/2009 Crawford, Jason II Ontario 622 622 0
12/20/2009 Mangiola, Kara Rochester 610 610 0
12/20/2009 King, Chelsea Hamilton 595 595 0
12/20/2009 Evanicki, Justin Hemlock 590 590 0

 

 

 

Honor Scores - Games

Date M/F Name Game
12/20/2009 F Hannon, Melanie 258
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
12/20/2009 F Hannon, Melanie 658  
   

 

Top 5 - Games

Date Name Game
12/20/2009 Hannon, Melanie 258
12/20/2009 Chang, Edwin 256
12/20/2009 Swift, Matt 252
12/20/2009 Wallace, Matt 243
12/20/2009 Oriel, James Richard 242

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/20/2009 Hannon, Melanie 893
12/20/2009 Chang, Edwin 887
12/20/2009 Larson, Brianna 806
12/20/2009 Fedele, Joe 799
12/20/2009 Mccann, Colin 796