Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
January 17, 2010  
Bowl-A-Roll Lanes, Rochester
Last Updated 27 Jan 2010

Finals

Finish Name
1st Botsford, Jessica
2nd Hubble, Dave
3rd-4th Condon, David
3rd-4th Hartman, Cory

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Botsford, Jessica 168, 207 Defeats Hubble, Dave 147, 223
           
3 Hubble, Dave 199, 182 Defeats Condon, David 158, 147
3 Botsford, Jessica 155, 182 Defeats Hartman, Cory 138, 143
           
2 Hubble, Dave 214, 147 Defeats Chepelsky, Shanna 178, 170
2 Condon, David 176, 131 Defeats Fedele, Joe 161, 138
2 Botsford, Jessica 152, 187 Defeats Evanicki, Justin 151, 159
2 Hartman, Cory 151, 195 Defeats Ranelli, Nick 175, 161
           
1 Hubble, Dave 171, 184 Defeats Hannon, Melanie 174, 175
1 Chepelsky, Shanna 181, 248 Defeats Larson, Brianna 190, 161
1 Condon, David 208, 175 Defeats Palozzi, Devin 149, 138
1 Fedele, Joe 166, 207 Defeats Laguzza, Collin 190, 170
1 Evanicki, Justin 206, 144 Defeats Wallace, Matt 160, 154
1 Botsford, Jessica 172, 195 Defeats Desimone Jr, Anthony 170, 179
1 Ranelli, Nick 175, 191 Defeats Notebaert, Emily 187, 145
1 Hartman, Cory 189, 159 Defeats Knill, Ari 171, 171

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
1/17/2010 Hubble, Dave Honeoye 774 774 0
1/17/2010 Knill, Ari Rochester 762 762 0
1/17/2010 Wallace, Matt Rochester 760 760 0
1/17/2010 Fedele, Joe Rochester 759 759 0
1/17/2010 Palozzi, Devin Rochester 758 758 0
1/17/2010 Botsford, Jessica Penfield 750 750 0
1/17/2010 Notebaert, Emily Gates 735 735 0
1/17/2010 Chepelsky, Shanna E. Rochester 725 725 0
1/17/2010 Larson, Brianna N. Tonawanda 722 722 0
1/17/2010 Ranelli, Nick Lima 703 703 0
1/17/2010 Desimone Jr, Anthony Churchville 700 700 0
1/17/2010 Condon, David Corning 697 697 0
1/17/2010 Laguzza, Collin Oneida 654 654 0
1/17/2010 Evanicki, Justin Hemlock 649 649 0
1/17/2010 Hartman, Cory Rochester 647 647 0
1/17/2010 Hannon, Melanie Cheektowoga 647 647 0
1/17/2010 Harrington, Connor Syracuse 642 642 0
1/17/2010 Klinger, Amanda Blasdell 639 639 0
1/17/2010 Burnett, Kayla Walworth 635 635 0
1/17/2010 Freida, Frank Rochester 632 632 0
1/17/2010 Donovan, Eric Painted Post 628 628 0
1/17/2010 Grannis, Kaylin Horseheads 628 628 0
1/17/2010 Ross, Alan East Rochester 624 624 0
1/17/2010 Iamele, Brandon Rochester 623 623 0
1/17/2010 Mccann, Colin Lima 620 620 0
1/17/2010 Weber, Brady Perry 614 614 0
1/17/2010 Drock, Frank Newark 601 601 0
1/17/2010 Chang, Kenneth Sherrill 600 600 0
1/17/2010 Restivo, Jinea Rochester 591 591 0
1/17/2010 Pownall, Max Lima 562 562 0

 

 

 

Honor Scores - Games

Date M/F Name Game
1/17/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/17/2010        
   

 

Top 5 - Games

Date Name Game
1/17/2010 Chepelsky, Shanna 248
1/17/2010 Hubble, Dave 223
1/17/2010 Knill, Ari 222
1/17/2010 Botsford, Jessica 215
1/17/2010 Fedele, Joe 214

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/17/2010 Hubble, Dave 774
1/17/2010 Knill, Ari 762
1/17/2010 Wallace, Matt 760
1/17/2010 Fedele, Joe 759
1/17/2010 Palozzi, Devin 758