Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
January 31, 2010  
AMF Dewey Gardens, Rochester
Last Updated 13 Feb 2010

Finals

Finish Name
1st Chepelsky, Shanna
2nd Harrington, Connor
3rd-4th Larson, Brianna
3rd-4th Hubble, Dave

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Chepelsky, Shanna 186, 211 Defeats Harrington, Connor 189, 172
           
3 Harrington, Connor 212, 267 Defeats Larson, Brianna 267, 172
3 Chepelsky, Shanna 211, 192 Defeats Hubble, Dave 143, 164
           
2 Larson, Brianna 193, 183 Defeats Klinger, Amanda 187, 156
2 Harrington, Connor 169, 213 Defeats Grannis, Kaylin 168, 192
2 Chepelsky, Shanna 141, 159 Defeats Hartman, Cory 151, 135
2 Hubble, Dave 196, 190 Defeats Hannon, Melanie 134, 176
           
1 Larson, Brianna 213, 195 Defeats Wallace, Matt 203, 169
1 Klinger, Amanda 170, 179 Defeats Chang, Kenneth 118, 145
1 Grannis, Kaylin 162, 165 Defeats Iamele, Brandon 147, 131
1 Harrington, Connor 152, 191 Defeats Burnett, Kayla 158, 129
1 Chepelsky, Shanna 172, 148 Defeats Mangiola, Kara 168, 129
1 Hartman, Cory 181, 170 Defeats Drock, Frank 188, 150
1 Hubble, Dave 152, 168 Defeats Fedele, Joe 145, 159
1 Hannon, Melanie 187, 147 Defeats Mee, Chad 157, 166

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
1/31/2010 Larson, Brianna N. Tonawanda 800 800 0
1/31/2010 Mee, Chad Hamburg 794 794 0
1/31/2010 Chepelsky, Shanna E. Rochester 793 793 0
1/31/2010 Burnett, Kayla Walworth 745 745 0
1/31/2010 Iamele, Brandon Rochester 740 740 0
1/31/2010 Hartman, Cory Rochester 738 738 0
1/31/2010 Fedele, Joe Rochester 726 726 0
1/31/2010 Klinger, Amanda Blasdell 725 725 0
1/31/2010 Chang, Kenneth Sherrill 718 718 0
1/31/2010 Hubble, Dave Honeoye 701 701 0
1/31/2010 Drock, Frank Newark 699 699 0
1/31/2010 Grannis, Kaylin Horseheads 692 692 0
1/31/2010 Harrington, Connor Syracuse 691 691 0
1/31/2010 Mangiola, Kara Rochester 686 686 0
1/31/2010 Hannon, Melanie Cheektowoga 681 681 0
1/31/2010 Wallace, Matt Rochester 676 676 0
1/31/2010 Botsford, Jessica Penfield 671 671 0
1/31/2010 Evanicki, Justin Hemlock 666 666 0
1/31/2010 Ross, Alan East Rochester 662 662 0
1/31/2010 Weber, Brady Perry 659 659 0
1/31/2010 Condon, David Corning 657 657 0
1/31/2010 Desimone Jr, Anthony Churchville 655 655 0
1/31/2010 Donovan, Eric Painted Post 646 646 0
1/31/2010 Freida, Frank Rochester 642 642 0
1/31/2010 Notebaert, Emily Gates 642 642 0
1/31/2010 Crawford, Jason II Ontario 638 638 0
1/31/2010 Pownall, Max Lima 637 637 0
1/31/2010 Pike, Joe Rochester 633 633 0
1/31/2010 Mangiola, Christina Rochester 631 631 0
1/31/2010 Knill, Ari Rochester 626 626 0
1/31/2010 Bodley, Olivia Rome 622 622 0
1/31/2010 Laguzza, Collin Oneida 622 622 0
1/31/2010 Oriel, James Richard Rochester 612 612 0
1/31/2010 Ranelli, Nick Lima 598 598 0
1/31/2010 King, Chelsea Hamilton 585 585 0
1/31/2010 Mccann, Colin Lima 581 581 0
1/31/2010 Ketola, Ben Lacke 572 572 0
1/31/2010 Flanagan, Riley Rochester 568 568 0

 

 

 

Honor Scores - Games

Date M/F Name Game
1/31/2010 F Larson, Brianna 267
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/31/2010        
   

 

Top 5 - Games

Date Name Game
1/31/2010 Larson, Brianna 267
1/31/2010 Harrington, Connor 267
1/31/2010 Chepelsky, Shanna 244
1/31/2010 Mee, Chad 222
1/31/2010 Hartman, Cory 219

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/31/2010 Larson, Brianna 800
1/31/2010 Mee, Chad 794
1/31/2010 Chepelsky, Shanna 793
1/31/2010 Burnett, Kayla 745
1/31/2010 Iamele, Brandon 740